Web Hosting Packages
Choose from our range of powerful web hosting packages on your choice of Windows or Linux.
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Sign Up | |||||
| More info | more | more | more | more | more |
| SPECIAL OFFERS! | |||||
| FREE domain name | |||||
| or FREE domain transfer | |||||
| Type of FREE Domain Registration | Sub Domain | UK | UK | UK | UK |
| Type of FREE Domain Transfer | Full UK or US DNS |
Full UK or US DNS |
Full UK or US DNS |
Full UK or US DNS |
Full UK or US DNS |
| Free Google AdWords Ads | £25 | £25 | £30 | £50 | £50 |
| Free MSN AdCentre Ads | £50 | £50 | £50 | £50 | £50 |
| Free Mirago Ads | £30 | £30 | £30 | £30 | £30 |
| NEW FTP Software worth £35 | |||||
| 50% Charity Discount | |||||
| No Set up fee | |||||
| Prices: | |||||
| Price Paying Monthly | £2.49 | £3.99 | £5.99 | ||
| Price Paying Yearly | £24.99 | £39.99 | £59.99 | £99.99 | |
| Price Paying 2 Yearly | £44.99 | £64.99 | £99.99 | £159.98 | |
| General Features: | |||||
| Instant Account Activation | |||||
| Windows or Linux | |||||
| Web space for True Domains | 1 | 1 | 1 | 1 | 10+ |
| Upgraded Web space (per True Domain) |
U/L | 500MB |
1.5GB |
U/L | U/L |
| Number of Sub Domains (per True Domain) | 10 | 15 | 20 | ||
| Un-restricted Bandwidth | |||||
| UPGRADED MatrixStats | |||||
| UPGRADED SiteWizard | Ecommerce | Personal | Business | Ecommerce | |
| Account Control Panel | |||||
| Domain Control Panel | |||||
| No Adverts or Banners | |||||
| 99.9% uptime | |||||
| SSI includes: | |||||
| Mirrored back up | |||||
| One off Search eng submission | |||||
| Online upgrade facility | |||||
| 24/7 Technical support | |||||
| Online help area | |||||
| FREE Transfer away | |||||
| Domain ownership | |||||
| 24/7 FTP access | |||||
| Online FTP Interface | |||||
| Custom Error Pages | |||||
| FTP access via any ISP | |||||
| Front Page basic support | |||||
| Email: | |||||
| UPGRADED POP3 / IMAP Mailboxes |
U/L | 5 | 15 | U/L | U/L |
| E-mail auto responders | 15 | U/L | U/L | ||
| E-mail forwarders | 15 | U/L | U/L | ||
| Webmail | |||||
| SMS Email alerts | |||||
| Catch all e-mail | |||||
| General Scripting: | |||||
| CGI, Perl support | |||||
| Personal CGI bin | |||||
| Windows Features: | |||||
| PHP4 scripting support | |||||
| MySQL Database(s) per Domain | 1 | 5 | 10 | 10 | |
| PHP My Admin: | |||||
| ASP support | |||||
| SHTML, and IHTML | |||||
| MS Access support | |||||
| ODBC support | |||||
| Linux Features: | |||||
| PHP5 scripting support | |||||
| MySQL Database(s) per Domain | 1 | 5 | 10 | 10 | |
| PHP My Admin: | |||||
| Python support | |||||
| SSH (shell) Access | |||||
| Customer Support: | |||||
| 100% free after sales support via www.StreamlineSupport.net |
|||||
| NEW Phone Support (Mon - Fri, 9am - 5pm) |
|||||
Extra Features (billed yearly): |
|||||
| Database | |||||
| .NET framework | £30 | ||||
| Security: | |||||
| Password Protection | £15 | ||||
| Windows SSL secure server | £50 | ||||
| Linux SSL secure server | £25 | ||||
| Email: | |||||
| Advanced mailbox | £15 | ||||
| General: | |||||
| Front Page Extensions | £25 | ||||
| Advanced Streaming Media (New!) | From £100 | ||||
U/L = Unlimited






